Genome Library version 10-21
For DCO 8.3.2 and later and all ITA versions
Added genomes:
GxdbId | Label |
---|---|
530020000727 | APC AP8941 |
530020000726 | APC Easy PDU EPDU1232MX7403-L |
G3-U-0000376 | Dell PowerEdge R650xs |
G3-U-0000375 | Dell PowerEdge R450 |
G3-U-0000378 | Dell PowerEdge R550 |
G3-U-0000377 | Dell PowerEdge R750xs |
G3-U-0000379 | CCS-720 Campus Switch-48 port |
G3-U-0000370 | Dell PowerEdge XR11 |
G3-U-0000372 | Stratus Ftserver 4910 |
G3-U-0000371 | Stratus Ftserver 2910 |
G3-U-0000374 | Dell PowerEdge XR12 |
G3-U-0000373 | Stratus Ftserver 6910 |
G3-U-0000387 | Arista 7050CX3-32S - switch - 32 ports |
G3-U-0000386 | Arista 7050SX3-96YC8 - switch - 96 ports |
G3-U-0000381 | CCS-720 Campus Switch-24 port |
G3-U-0000380 | CCS-720 Campus Switch-24 port |
G3-U-0000383 | Arista 7050SX3-48YC12 - switch - 48 ports |
G3-U-0000382 | CCS-720 Campus Switch-96 port |
G3-U-0000385 | Arista 7050TX3-48C8 - switch - 48 ports |
G3-U-0000384 | Arista 7050SX3-48C8 - switch - 48 ports |
G3-U-0000354 | Rack PDU 9959J Switched, ZeroU, 16A, 100-240V, (21) C13/C15 & (3) C19/C21, Japan |
G3-U-0000356 | APC Rack PDU 9961 Switched, ZeroU, 5.7kW, 200/208V, (21) C13/C15 & (3) C19/C21 |
G3-U-0000355 | Rack PDU 9959NA3 Switched, ZeroU, 20A, 208V, (21) C13/C15 & (3) C19/C21, L620 Cord |
G3-U-0000358 | Rack PDU 9966 Switched, ZeroU, 17.3kW, 208V, (20) C13/C15, (12) C19/C21 |
G3-U-0000357 | Rack PDU 9965 switched, 0U, 8.6kW, 208V, 21 C13 and C15, 3 C19 and C21 sockets |
G3-U-0000359 | Rack PDU 9967 switched, 0U, 17.3kW, 208V, 42 C13 and C15, 6 C19 and C21 sockets |
G3-U-0000365 | APC Rack ATS, 120V, 20A, L5-20 IN, (10) 5-20R OUT |
G3-U-0000364 | Rack ATS, 120V, 30A, L5-30P in, (16) 5-20R out |
G3-U-0000367 | Arista 7050SX3-48YC8 - switch - 48 ports |
G3-U-0000366 | CCS-720 Campus Switch-48 port |
G3-U-0000369 | ISR 1100-4G/4GLTE/6G |
G3-U-0000368 | Oracle Acme Packet 3900 |
G3-U-0000361 | Rack PDU 9981EU3 Switched, ZeroU, 11.0kW, 230V, (21) C13 & (3) C19 |
G3-U-0000360 | Rack PDU 9970 Switched, ZeroU, 30A, 120/208V, (16) 5-20R (7) C13/C15 (1) C19/C21 |
G3-U-0000363 | Rack ATS, 200/208V, 20A, L6-20 in, (8) C13 (1) C19 out |
G3-U-0000362 | Rack PDU 9981NA3 Switched, ZeroU, 11.0kW, 230V, (21) C13 & (3) C19 |
G3-U-0000307 | Dell PowerEdge R650 |
G3-U-0000309 | Dell PowerProtect DP4400 |
Modified genomes:
GxdbId | Label |
---|---|
G3-U-0000353 | Rack PDU 9959EU3 Switched, ZeroU, 16A, 230V, (21) C13 & (3) C19, IEC309 Cord |
G3-U-0000332 | Dell EMC Unity 480xt |
Genome Library version 9-21
For DCO 8.3.2 and later and all ITA versions
Genomes added:
GxdbId | Label |
---|---|
539590000006 | Austin Hughes VP30C13-12C19-63A-WSi |
539590000000 | Austin Hughes V24C19-32A-WSi |
539590000002 | Austin Hughes VP12C13-30C19-63A-WSi |
G3-U-0000353 | Rack PDU 9000 Switched, ZeroU, 16A, 230V, (21) C13 & (3) C19, IEC309 Cord |
G3-U-0000350 | Media Pack 20x |
G3-U-0000352 | Rack PDU 9953 Switched Zerou 32A 230V 21 C13 & 3 C19 |
G3-U-0000351 | Rack PDU 9941Switched Zerou 30A 200/208V 21 C13 & 3 C19 |
G3-U-0000332 | Dell EMC Unity 480xt |
G3-U-0000331 | Nvidia Mellanox SB7800 Infinityband |
G3-U-0000334 | Verizon Overture 1400 |
G3-U-0000336 | Mediant 500 ESBC |
G3-U-0000335 | Nvidia Mellanox SB7890 Infinityband |
G3-U-0000338 | Mediant 1000 B |
G3-U-0000337 | Mediant 800 B |
G3-U-0000330 | Cisco UCS C220 M5SXÂ |
G3-U-0000329 | Cisco N9K-C9364C |
G3-U-0000328 | IBM 7063 CR2 |
G3-U-0000343 | Mediant 3000 |
G3-U-0000342 | Mediant 4000 |
G3-U-0000344 | Cisco ISR 1100 |
G3-U-0000347 | Media Pack 11x |
G3-U-0000346 | Mediant 4000 B |
G3-U-0000348 | Media Pack 12x |
G3-U-0000340 | Mediant 2600 ESBC |
G3-U-0000339 | Mediant 2000 |
G3-U-0000323 | Cisco Meraki MX67 |
G3-U-0000322 | Cisco Nexus 9348GC-FXP Chassis |
G3-U-0000325 | Symmetra PX 10kW Scalable to 40kW N+1, 208V |
G3-U-0000324 | Nexus3500 C3548P-10GX Chassis |
G3-U-0000327 | IBM 9040 MR9 |
G3-U-0000326 | Nexus 31108TCV Chassis |
G3-U-0000319 | Nexus9000 C9336C-FX2 Chassis |
538370000000 | Austin-Hughes V36C13-6C19-32A-WSi |
Genomes Modified:
GxdbId | Label |
---|---|
030050101174 | Dell EMC PowerEdge R740xd |
100190002571 | Cisco Catalyst 6807-XL Modular Switch |
100190002675 | Cisco Catalyst WS-C3850-12X48U |
Genome Library version 6-21
For DCO 8.3.2 and later and all ITA versions
Genomes added
GxdbId | Label |
---|---|
530990000390 | Raritan PX3-5660V-TOP |
530990000391 | Raritan PX3-5664V-V2-TOP |
G3-U-0000312 | Dell PowerProtect DP8400 |
G3-U-0000311 | Dell PowerProtect DP5900 |
G3-U-0000314 | Dell PowerEdge XE2420 |
G3-U-0000313 | Dell PowerProtect DP8900 |
G3-U-0000316 | Dell PowerEdge R750xa |
G3-U-0000315 | Dell PowerEdge XE7100 |
G3-U-0000306 | PowerEdge C6520 |
G3-U-0000318 | APC Symmetra PX 64kW Scalable to 96kW 400V |
G3-U-0000317 | Dell PowerEdge XE8545 |
G3-U-0000303 | Dell PowerEdge R750 |
G3-U-0000304 | PowerEdge MX750C |
Genomes modified
GxdbId | Label |
---|---|
530990000379 | Raritan PX3-5660V |
Genome Library version 4-21
For DCO 8.3.2 and later and all ITA versions
Genomes added
GxdbId | Label |
---|---|
G3-U-0000299 | Galaxy VL Maintenance Bypass Cabinet with Backfeed, single unit, 200-500kW 480V |
G3-U-0000298 | Battery Breaker Box, 630A, three circuit breakers, for Galaxy VS/VL |
G3-U-0000291 | NetBotz Rack Access Pod 175 |
G3-U-0000290 | NetBotz Room Monitor 355 |
G3-U-0000293 | Empty Battery Cabinet,1500mm wide |
G3-U-0000292 | Platform Network Decoder |
G3-U-0000295 | Empty Battery Cabinet,700mm wide |
G3-U-0000294 | Empty Battery Cabinet,1100mm wide |
G3-U-0000297 | Battery Breaker Box, 630A, two circuit breaker, for Galaxy VS/VL |
G3-U-0000296 | Battery Breaker Box, 630A, one circuit breaker, for Galaxy VS/VL |
G3-U-0000277 | APC NetBotz Rack Monitor 750 NBRK0750 |
G3-U-0000279 | NetBotz Room Monitor 755 |
G3-U-0000288 | Galaxy VL UPS 400 scalable to 500 kW |
G3-U-0000287 | Galaxy VL UPS 300 scalable to 500 kW |
G3-U-0000289 | Galaxy VL UPS 500 kW |
G3-U-0000280 | NetBotz Room Sensor Pod 155 |
G3-U-0000281 | NeXtScale n1200 Enclosure |
G3-U-0000284 | Generic cable management for 45RU |
G3-U-0000283 | Generic cable management for 52RU |
G3-U-0000286 | Galaxy VL UPS 200 scalable to 500 kW |
G3-U-0000285 | Panduit, S-Type Universal - 45RU |
G3-U-0000301 | Galaxy VS Classic Battery Cabinet 1000mm wide |
G3-U-0000300 | Galaxy VL Maintenance Bypass Cabinet with Backfeed, single unit, 200-500kW 400V |
G3-U-0000302 | Galaxy VS Classic Battery Cabinet 1000mm wide |
Genomes modified
GxdbId | Label |
---|---|
190020000015 | APC NetBotz Rack Monitor 550 (with 120/240V Power Supply) |
190020000014 | APC NetBotz Rack Monitor 450 (with 120/240V Power Supply) |
G3-U-0000245 | NetBotz 750 |
160020000035 | APC NetBotz Rack Monitor 570 NBRK0570 |
160020000038 | APC NetBotz Rack Monitor 250 |
Genome Library version 3-21
For DCO 8.3.2 and later and all ITA versions
Genomes added
GxdbId | Label |
---|---|
530990000379 | Raritan PX3-5660V |
530990000381 | Raritan PX3-5722V-V2 |
530990000385 | Raritan PX3-5886 |
530020000718 | APC APF8486D-00002 |
G3-U-0000233 | NETBACKUP 5240 EXPANSION SHELF |
G3-U-0000232 | NETBACKUP 5240 |
G3-U-0000235 | Galaxy PX UPS 80kW 400V, Start-up 5x8 |
G3-U-0000234 | Galaxy PX UPS 60kW 400V, Start-up 5x8 |
G3-U-0000237 | WLC800R |
G3-U-0000236 | Galaxy PX UPS 100kW 400V, Start-up 5x8 |
G3-U-0000238 | WLC800R |
G3-U-0000231 | DefensePro x420 |
G3-U-0000229 | Geist XPBM339-103M14TL21 |
G3-U-0000240 | AS-P |
G3-U-0000241 | IBS10G |
G3-U-0000211 | Cisco N3K-3548P-10G |
G3-U-0000210 | HP Tft7600 G2 |
G3-U-0000213 | PX2-1725V |
G3-U-0000215 | Cisco Catalyst C6800-16P10G |
G3-U-0000214 | F5 BIG-IP i4600 |
G3-U-0000217 | Cisco WS-X6824-SFP |
G3-U-0000216 | Cisco 6500 Supervisor 2T VS-S2T-10G |
G3-U-0000208 | APC ACF402 |
G3-U-0000207 | Netgear FS108 |
G3-U-0000209 | Accedian AEN-1000-GE |
G3-U-0000222 | iMeter |
G3-U-0000224 | Juniper Wlan Controller - WLC800 |
G3-U-0000226 | HPE DL360 gen10 |
G3-U-0000225 | Checkpoint 23500 |
G3-U-0000228 | IBM DS8888 Model 988 |
G3-U-0000220 | PX3-5886V |
G3-U-0000218 | PX2-5469 |
G3-U-0000200 | Netapp E2800 E2824 |
G3-U-0000201 | Schneider Electric PM5000 PM5300 |
G3-U-0000204 | Avtech Room Alert 12E Monitor |
G3-U-0000203 | Brocade 6505 |
G3-U-0000205 | Avtech Room Alert 3E Monitor |
G3-U-0000079 | Dell VxRail P580Nd |
G3-U-0000078 | Dell VxRail E560F |
G3-U-0000075 | Dell PowerEdge R940xa |
G3-U-0000074 | Dell PowerScale F200 |
G3-U-0000077 | Dell VxRail E560Nd |
G3-U-0000076 | Dell PowerEdge XR2 |
G3-U-0000082 | Dell VxRail V580d |
G3-U-0000081 | Dell VxRail S570d |
G3-U-0000083 | Dell VxRail E665F |
G3-U-0000085 | Dell EMC XC740xd-24 |
G3-U-0000088 | Dell EMC XC640-10 |
G3-U-0000080 | Dell VxRail G560d |
G3-U-0000059 | Dell Storage SCv3020 Series Array |
G3-U-0000058 | Dell Storage SCv3000 Series Array |
G3-U-0000051 | EMC DS-6610B |
G3-U-0000053 | EMC DS-6630B |
G3-U-0000052 | EMC DS-6620B |
G3-U-0000068 | Dell EMC XC940ENT |
G3-U-0000067 | Dell EMC XC740xd-12 |
G3-U-0000060 | Dell EMC SC5020F STORAGE ARRAY |
G3-U-0000062 | Dell EMC SC7020F STORAGE ARRAY |
G3-U-0000061 | Dell EMC SC7020 STORAGE ARRAY |
G3-U-0000064 | SCv360 Expansion Enclosure |
G3-U-0000063 | SCv320 Expansion Enclosure |
G3-U-0000066 | Dell EMC XC640-4 |
G3-U-0000065 | Dell Storage Center SC420F Expansion Enclosure |
G3-U-0000046 | Dell Networking C1048P |
G3-U-0000045 | Dell EMC PowerEdge R7515 |
G3-U-0000048 | ME424 Expansion Enclosure |
G3-U-0000047 | ME412 Expansion Enclosure |
G3-U-0000049 | ME484 Expansion Enclosure |
G3-U-0000044 | Dell EMC PowerSwitch S5112-ON |
G3-U-0000199 | Netapp E2800 E2824 |
G3-U-0000192 | SURT192XLBP |
G3-U-0000191 | SRT192RMBP |
G3-U-0000194 | NX-3060G4 |
G3-U-0000193 | Brocade DCX 8510 |
G3-U-0000196 | Citrix Netscaler MPX 5901 |
G3-U-0000195 | Super Micro CSE-R422BG-2 |
G3-U-0000198 | Arbor 2600 |
G3-U-0000197 | EMC ED-DCX6-8B |
G3-U-0000190 | EMOB20 |
G3-U-0000178 | Dell N2224X-ON |
G3-U-0000177 | Dell S5524P |
G3-U-0000179 | Dell N2248X-ON |
G3-U-0000170 | Dell EMC Networking S4112T-ON |
G3-U-0000172 | Dell EMC Networking S4148F-ON |
G3-U-0000171 | Dell EMC Networking S4148T-ON |
G3-U-0000174 | Dell Powervault ML3E |
G3-U-0000173 | Dell C9010 |
G3-U-0000176 | Dell S5524 |
G3-U-0000175 | Dell EMC AX-6515 |
G3-U-0000189 | PowerEdge C6420 |
G3-U-0000188 | AFF A220 |
G3-U-0000181 | ASR 920 |
G3-U-0000180 | Uniflair Rack Mount DX |
G3-U-0000183 | Vedge 2000 |
G3-U-0000182 | Vedge 1000 |
G3-U-0000185 | IPC-HFW2101R-VFS |
G3-U-0000184 | Dell PowerEdge T30 |
G3-U-0000187 | FAS 8200 |
G3-U-0000186 | TPX-10-SR-50-50 |
G3-U-0000167 | Dell N2224PX-ON |
G3-U-0000166 | Dell DSS 7500 |
G3-U-0000169 | Dell DSS 8440 |
G3-U-0000168 | Dell N2248PX-ON |
G3-U-0000161 | Dell EMC C6420 |
G3-U-0000160 | Dell EMC PowerEdge C6400 enclosure |
G3-U-0000163 | Dell PowerEdge M640P |
G3-U-0000162 | PowerEdge FC640 |
G3-U-0000164 | Dell DSS 7000 |
G3-U-0000134 | Dell Force10 N1548P |
G3-U-0000133 | Dell Force10 N1548 |
G3-U-0000136 | Dell Force10 S3124F |
G3-U-0000135 | Dell Force10 S3124 |
G3-U-0000138 | Dell Force10 S3148 |
G3-U-0000137 | Dell Force10 S3124P |
G3-U-0000139 | Dell Force10 S3148P |
G3-U-0000130 | Dell Force10 N2048 |
G3-U-0000132 | Dell Force10 N1524P |
G3-U-0000131 | Dell Force10 N1524 |
G3-U-0000145 | Dell Force10 X1018 |
G3-U-0000144 | Dell Force10 X1018P |
G3-U-0000147 | Dell Force10 X1026P |
G3-U-0000146 | Dell Force10 X1026 |
G3-U-0000149 | Dell Force10 X1052P |
G3-U-0000148 | Dell Force10 X1052 |
G3-U-0000141 | Dell Force10 S4128T-ON |
G3-U-0000140 | Dell Force10 S4128F-ON |
G3-U-0000143 | Dell Force10 X1008P |
G3-U-0000142 | Dell Force10 X1008 |
G3-U-0000112 | Dell VxRail E560d |
G3-U-0000111 | Dell VxRail P580d |
G3-U-0000114 | Dell VxRail D560 |
G3-U-0000113 | Dell VxRail E665N |
G3-U-0000116 | Dell Force10 N1124T-ON |
G3-U-0000115 | Dell VxRail D560F |
G3-U-0000118 | Dell Force10 N1148T-ON |
G3-U-0000117 | Dell Force10 N1124P-ON |
G3-U-0000123 | Dell N4032F |
G3-U-0000122 | Dell N4032 |
G3-U-0000125 | Dell N4064F |
G3-U-0000124 | Dell N4064 |
G3-U-0000127 | Dell Force10 N2024 |
G3-U-0000126 | Dell Force10 N3100PX |
G3-U-0000129 | Dell Force10 N2048P |
G3-U-0000128 | Dell Force10 N2024P |
G3-U-0000121 | Dell Force10 N1108T-ON |
G3-U-0000120 | Dell Force10 N1108P-ON |
G3-U-0000119 | Dell Force10 N1148P-ON |
G3-U-0000101 | Dell EMC XC740xd2 |
Genomes modified
GxdbId | Label |
---|---|
530990000127 | Rack PDU PX3-1966V |
070027000295 | APC RACK PDU 2G, SWITCHED, ZEROU, 8.6kW, 208V, (21) C13 & (3) C19 (AP8965) |
070027000285 | APC Rack PDU 2G, Metered, ZeroU, 22.0kW(32A) 17.3kW(24A), 230V, (30) C13 & (12) C19 (AP8886) |
049170000007 | Dell EMC SC5020 STORAGE ARRAY |
729170000000 | Dell EMC PowerEdge M640 |
G3-U-0000042 | Dell EMC PowerVault ME4084 |
G3-U-0000041 | Dell EMC PowerVault ME4024 |
G3-U-0000017 | PowerEdge MX5016s |
G3-U-0000023 | Dell EMC PowerVault ME4012 |
G3-U-0000029 | Dell EMC PowerSwitch S5224F-ON |
929170000001 | Dell EMC VxRail E460F |
929170000000 | Dell EMC VxRail E460 |
720050000020 | Dell PowerEdge M830 |
Genomes removed
GxdbId | Label |
---|---|
100050000267 | Dell Networking N4032F 10GbE Layer 3 Switch |
100050000266 | Dell Networking N4032 10GbE Layer 3 Switch |
100050000269 | Dell Networking N4064F 10GbE Layer 3 Switch |
100050000268 | Dell Networking N4064 10GbE Layer 3 Switch |
Comments
0 comments
Please sign in to leave a comment.